Élection 2021
|25 October, 2021
The revision of the list of electors took place between October 12 and 18, 2021.
The revision process, which is prescribed by the law, confirmed that 1,111,100 electors will be eligible to vote in the general election on October 30 and 31, and on November 6 and 7.
The table below shows the number of registered voters per borough.
Number of registered voters on the Montréal list of electors, per borough
BOROUGHS | Nomber |
AHUNTSIC-CARTIERVILLE | 85 647 |
ANJOU | 28 673 |
CÔTE-DES-NEIGES–NOTRE-DAME-DE-GRÂCE | 94 935 |
LACHINE | 31 168 |
LASALLE | 51 813 |
L'ÎLE-BIZARD–SAINTE-GENEVIÈVE | 13 679 |
MERCIER–HOCHELAGA-MAISONNEUVE | 96 141 |
MONTRÉAL-NORD | 51 140 |
OUTREMONT | 15 328 |
PIERREFONDS-ROXBORO | 47 706 |
PLATEAU-MONT-ROYAL | 62 495 |
RIVIÈRE-DES-PRAIRIES–POINTE-AUX-TREMBLES | 79 658 |
ROSEMONT–LA PETITE-PATRIE | 96 544 |
SAINT-LAURENT | 60 381 |
SAINT-LÉONARD | 49 574 |
SUD-OUEST | 55 705 |
VERDUN | 48 147 |
VILLE-MARIE | 57 818 |
VILLERAY–SAINT-MICHEL–PARC EXTENSION | 84 548 |
TOTAL | 1 111 100 |
In the weeks following the election, Élections Montréal will analyze the data on voter turn-out. For more information about the electoral population in previous elections, consult the 2017 election report (in French)